
A modern, data-driven approach to regional expansion and B2B lead generation for sustainable packaging solutions.
Services Rendered: Digital Marketing, Funnel Strategy, Organic Outreach, CRM, Paid Campaigns
Duration: Q3–Q4 2024
Goal: 2 Enterprise Clients + 5 SMEs | 1000+ Verified Leads | Conversion Rate > 20%
| Problem Area | Specific Issue |
|---|---|
| Low Conversions | <10% conversion rate from earlier outreach campaigns |
| Unqualified Leads | Generic bulk mailing led to low reply and booking rates |
| Regional Invisibility | Weak search & social presence in Maharashtra and Gujarat |
| Lack of Structure | No formal CRM or funnel to track and convert leads |
| Underperformance Ads | Prior paid campaigns lacked targeting precision and contextual messaging |
"What Social Mouse achieved for us in 3 months took our previous vendors a year. The funnel, CRM, and emotional storytelling strategy made people not just contact us—but remember us."— Head of Marketing, Avinyakraft